The Opening Dash 2008
Calendar showing 07 October 2012

The Countdown Has Begun

The next Mablethorpe Marathon will take
place on Sunday 7th October 2012

Mablethorpe Marathon 2011 Reults

Race No Competitor Gender Finish Time Pos Cat Cat Pos Club Chip Time
408 Robert Grantham Male 02:38:55 1 Open 1 CheshirePolice 02:38:54
192 Carl Allwood Male 02:42:09 2 Open 2 Sutton In Ashfield Harriers 02:42:09
455 Malcolm Fowler Male 02:46:14 3 V40 1 Cheshire Police 02:46:14
69 Andrew Wetherill Male 02:54:22 4 V50 1 Redhill Road Runners 02:54:22
456 Vince Van woerkom Male 02:55:36 5 Open 3 Cheshire Police 02:55:36
448 Cameron Wilson Male 02:58:09 6 Open 4 Strathclyde Police 02:58:08
73 Andrew West Male 02:59:38 7 V40 2 02:59:38
169 Lin Lascelles Female 03:00:19 8 V40 1 Maiden Newton Runners 03:00:19
261 Julian Newell Male 03:02:59 9 V40 3 Scunthorpe & District 03:02:58
410 Sarah Hill Female 03:03:32 10 Open 1 Hampshire Police 03:03:30
467 Neil Pettie Male 03:04:18 11 Open 5 Cheshire Police 03:04:17
446 Colin Wood Male 03:04:40 12 Open 6 Surrey 03:04:39
430 Wayne Usher Male 03:04:44 13 Open 7 Gloucestershire Police 03:04:44
40 Andrew Bass Male 03:07:23 14 V50 2 Serpentine 03:07:22
409 Peter Hague Male 03:07:38 15 Open 8 South Yorkshire Police 03:07:36
206 Neil Turley Male 03:08:04 16 V50 3 03:08:03
462 Carl Quinn Male 03:11:31 17 V40 4 West Yorkshire 03:11:29
436 Richard Cockbain Male 03:13:21 18 Open 9 Lothian & Borders 03:13:20
424 Polly Randall-Johnson Female 03:13:41 19 V40 2 Devon & Cornwall Police 03:13:38
48 Chris Tye Male 03:14:45 20 V40 5 Ipswich Tri Club 03:14:42
12 Adam Jordan Male 03:15:19 21 Open 10 City of Hull A.C 03:15:14
415 Kathryn Kelly Female 03:15:54 22 Open 2 GMP 03:15:52
138 Gary Heyworth Male 03:16:37 23 V40 6 Garstang Running Club 03:16:34
197 Paul Fauset Male 03:17:00 24 Open 11 Dark Peak Fell Runners 03:16:56
226 Simon P Gregory Male 03:18:11 25 Open 12 Killamarsh Striders 03:18:09
435 Scott Lynch Male 03:18:38 26 V40 7 Kent 03:18:38
412 James Johnson Male 03:19:11 27 Open 13 Devon & Cornwall Police 03:19:08
413 Darren Jones Male 03:19:33 28 V40 8 Gloucestershire Police 03:19:32
263 Ben Evison Male 03:19:59 29 Open 14 03:19:56
201 Mark Anderson Male 03:22:11 30 V40 9 Lincoln & District Runners 03:22:09
406 Ailsa Currie Female 03:22:52 31 Open 3 Strathclyde Police 03:22:46
301 Philip Scope Male 03:24:15 32 V40 10 SinFin Running Club 03:24:14
256 Jason Higgins Male 03:25:18 33 Open 15 York Knavesmire Harriers 03:25:18
244 Duncan Bush Male 03:25:29 34 Open 16 03:25:25
451 Robert Mills Male 03:25:48 35 V50 4 West Midlands 03:25:45
33 Keith Hammond Male 03:26:02 36 V50 5 Vegetarian Cycling & Ac 03:25:57
62 Paul Brough Male 03:26:20 37 V40 11 Haverhill Running Club 03:26:17
268 Peter Duncan Male 03:27:27 38 V50 6 Lincoln Wellington Ac 03:27:26
166 Paul Buchanan Male 03:27:40 39 Open 17 Kimberworth Striders 03:27:40
17 Paul Hansen Male 03:27:43 40 V50 7 03:27:41
147 David Saunders Male 03:28:05 41 V40 12 Leicester Coritanians 03:27:53
414 Roy Jones Male 03:28:46 42 V40 13 Gloucestershire Police 03:28:45
24 Samantha Garner Female 03:29:29 43 Open 4 03:29:20
128 William Ward Male 03:30:18 44 V60 1 Wolds Vets 03:30:09
89 Steven m Worth Male 03:30:41 45 Open 18 Pocklington Runners 03:30:41
145 Gill Bland Female 03:31:31 46 Open 5 03:31:24
305 Tony Hopkins Male 03:32:47 47 V40 14 03:32:46
45 Michael Park Male 03:33:01 48 V40 15 03:32:56
269 Glenn Moore Male 03:33:26 49 V40 16 Lincoln Wellington Ac 03:33:25
292 David Newman Male 03:33:49 50 V40 17 03:33:46
266 Daren Smith Male 03:34:09 51 V40 18 Hull Barracudas Triathlon Club 03:34:07
18 Stephen Hayes Male 03:34:33 52 Open 19 03:34:20
298 Antony b Wilson Male 03:34:42 53 V40 19 03:34:38
422 Don Male 03:35:31 54 V50 8 Devon & Cornwall Police 03:35:14
211 Deborah Hicks Female 03:35:42 55 Open 6 03:35:39
310 Russell Clarke Male 03:35:48 56 V50 9 Wymondham AC 03:35:46
464 Stuart Barnard Male 03:36:27 57 Open 20 Norfolk 03:36:19
190 Simon Rolfs Male 03:36:41 58 Open 21 03:36:38
213 Bill Crowther Male 03:37:09 59 V40 20 03:37:06
260 Simon Fell Male 03:37:56 60 Open 22 Stamford Striders 03:37:56
449 Neil Coppack Male 03:38:04 61 V40 21 North Wales 03:37:56
420 Sid Pask Male 03:38:28 62 V60 2 Central Scotland 03:38:21
171 Victoria Booth Female 03:38:29 63 Open 7 Sunderland Strollers 03:38:23
407 Karlyn Forsyth Female 03:39:52 64 Open 8 Strathclyde Police 03:39:47
75 Janet Hudson Female 03:40:15 65 V40 3 Barnsley A.C 03:40:10
134 Andrew Kinsley Male 03:40:23 66 Open 23 Retford Athletics Club 03:40:14
200 David s Brook Male 03:40:24 67 V40 22 03:40:13
457 Trisha Van Rooyen Female 03:41:12 68 Open 9 Cheshire Police 03:41:07
112 Joy Champion Female 03:41:37 69 V40 4 Sunderland Strollers 03:41:31
274 Richard j Garland Male 03:41:45 70 V40 23 UKA 03:41:43
210 Martin Welburn Male 03:42:20 71 V40 24 Ancholme Valley AC 03:42:19
308 Matthew Clarke Male 03:42:31 72 V40 25 03:42:24
209 Lisa Foster Female 03:42:35 73 Open 10 Cleethorpes Ac 03:42:14
58 James Terry Male 03:43:25 74 Open 24 British Army 03:43:10
162 Keith Luxon Male 03:43:45 75 V40 26 Benfleet Running Club 03:43:38
411 John Jackson Male 03:44:07 76 V40 27 Essex Police 03:43:48
83 Paula Downing Female 03:44:42 77 V40 5 03:44:31
311 David Evison Male 03:46:04 78 V40 28 03:45:59
35 Cassie Clark Female 03:46:04 79 Open 11 03:45:58
29 Diane Glynn Female 03:46:05 80 V50 1 Royston Runners 03:45:51
418 David Needham Male 03:46:09 81 V60 3 South Yorkshire Police 03:46:04
14 Christopher Magee Male 03:46:41 82 Open 25 03:46:34
74 Valerie Kemp Female 03:47:06 83 Open 12 Biggleswade A.C. 03:47:01
466 Maria Greaves Female 03:47:53 84 Open 13 Norfolk 03:47:45
314 Jill Dowson Female 03:48:50 85 V40 6 Pocklington Runners 03:48:40
423 Campbell Petrie Male 03:48:58 86 Open 26 Strathclyde Police 03:48:55
146 Steve Bland Male 03:49:02 87 Open 27 03:49:02
237 Sean Gregg Male 03:49:26 88 V40 29 Realbuzz Runbritain.com 03:48:56
203 David j Smith Male 03:49:34 89 V40 30 03:49:15
264 Tim Butler Male 03:49:36 90 V40 31 Lincoln & District Runners 03:49:24
248 Paul Gee Male 03:49:54 91 V40 32 Penistone Footpath Runners AC 03:49:47
242 Matthew Widdup Male 03:50:40 92 Open 28 Great Western Runners 03:50:29
34 John Clark Male 03:50:48 93 Open 29 03:50:42
296 Tom Hay Male 03:51:06 94 V50 10 03:50:46
85 Chris Feasey Male 03:51:50 95 Open 30 Witham Running Club 03:51:45
9 Nigel Bennett Male 03:52:14 96 V40 33 Holme Pierrepont 03:52:14
59 Ruth Jarvis Female 03:52:23 97 Open 14 Manchester Frontrunners 03:52:17
306 David Manifold Male 03:52:49 98 V40 34 Barton & District 03:52:40
302 Kevin Blackhurst Male 03:53:15 99 V50 11 Kirkstall Harriers 03:52:51
66 Anthony Taylor Male 03:53:47 100 V50 12 03:53:21
68 Iain Shaw Male 03:53:49 101 Open 31 03:53:32
273 Julie Spencer Female 03:54:01 102 V40 7 03:53:58
239 Iain Cadogan Male 03:54:01 103 V40 35 03:53:36
139 Alan Holloway Male 03:54:28 104 V40 36 03:54:19
116 Emma Murphy Female 03:54:38 105 Open 15 Wellingborough & District Ac 03:54:17
429 Gavin Tosh Male 03:54:40 106 Open 32 Strathclyde Police 03:54:34
219 Andrew Cottrell Male 03:55:36 107 V40 37 Ultramarathon 03:55:16
252 Sandy Walster Female 03:55:43 108 Open 16 03:55:34
93 Rupert Findlay Male 03:55:50 109 Open 33 03:55:35
142 Craig Hooke Male 03:55:55 110 V40 38 Grange Farm & Dunmow Runners 03:55:51
402 Ian Baggott Male 03:56:05 111 V40 39 Devon & Cornwall Police 03:56:01
79 Michael Lea Male 03:57:01 112 Open 34 03:56:39
151 Wayne Farrow Male 03:57:13 113 Open 35 03:57:12
207 Ian s Lawson Male 03:57:34 114 V50 13 Grange Farm & Dunmow Runners 03:57:17
84 Darren Rowe Male 03:58:11 115 Open 36 Cleethorpes & District 03:57:51
47 Cheryl Holder Female 03:58:22 116 V40 8 Purple Patch Runners 03:58:17
215 Rory Coleman Male 03:58:25 117 V40 40 03:58:14
438 Lisa Brazier-watt Female 03:58:26 118 Open 17 Lothian & Borders 03:58:07
309 Simon Bromiley Male 03:58:35 119 V40 41 Lincolnshire Police 03:58:21
286 Steven Robinson Male 03:58:37 120 Open 37 03:58:21
238 Andrew Kay Male 03:58:59 121 V40 42 Selby Striders 03:58:40
8 Jonathan Godfrey Male 03:59:09 122 V40 43 03:58:56
299 Adrian Leach Male 04:00:11 123 V40 44 Ackworth RR & AC 03:59:54
405 Steve Broadbent Male 04:00:38 124 V50 14 Lancashire Police 04:00:29
283 Angelo della Vittoria Male 04:00:41 125 V40 45 04:00:19
195 Rob Bishop Male 04:01:14 126 V50 15 Bedford Harriers 04:00:56
288 Paul Richardson Male 04:01:17 127 V40 46 04:01:08
276 Robert Smyth Male 04:02:00 128 V50 16 04:01:37
428 Caroline Summers Female 04:02:09 129 Open 18 Strathclyde Police 04:02:04
246 Paul Sheridan Male 04:02:28 130 V40 47 Pocklington Runners 04:02:20
249 Shaun Bonner Male 04:02:48 131 V40 48 Uknetrunner 04:02:37
465 Craig Johnstone Male 04:03:07 132 Open 38 Norfolk 04:02:59
304 Lee Robinson Male 04:04:05 133 V40 49 04:03:56
443 Craig Ellis Male 04:04:12 134 Open 39 Gwent 04:03:58
441 Gary Pirie Male 04:04:45 135 Open 40 Lothian & Borders 04:04:43
227 Andrew J Nichols Male 04:04:51 136 Open 41 04:04:36
191 Brian Mills Male 04:05:12 137 V50 17 100 Marathon Club 04:04:56
445 Sue Tagg Female 04:05:36 138 V40 9 Gwent 04:05:27
154 Paul Botha Male 04:05:41 139 V40 50 04:05:36
113 Shane Nicholson Male 04:06:47 140 V40 51 City Of Hull 04:06:35
60 Stephen Taylor Male 04:07:09 141 Open 42 East Hull Harriers 04:06:58
234 Stella Dinsdale Female 04:08:23 142 V60 1 White City (hull) Rrc 04:08:13
293 Philip Haskins Male 04:09:26 143 V40 52 04:09:08
458 Hayley Turner Female 04:09:57 144 Open 19 North Yorkshire 04:09:53
442 Douglas Paton Male 04:11:25 145 V40 53 Lothian & Borders 04:11:05
437 Mark Downie Male 04:11:25 146 V40 54 Lothian & Borders 04:11:06
257 Ian Minty Male 04:11:37 147 V40 55 04:11:15
291 James Morrison Male 04:12:05 148 V50 18 Charnwood Ac 04:11:58
230 Barry Douce Male 04:12:39 149 Open 43 Sleaford Town Runners 04:12:24
63 Adrian Lee Male 04:14:08 150 V50 19 Reading Joggers 04:13:53
218 Paul Mears Male 04:14:14 151 Open 44 04:14:12
417 Grant Mccormack Male 04:15:11 152 Open 45 Strathclyde Police 04:15:08
54 Nigel Dix Male 04:15:27 153 V40 56 04:15:10
163 John Stew Male 04:16:03 154 V50 20 Roadhoggs Leicester Ac 04:15:46
189 Mark Sizer Male 04:16:51 155 Open 46 04:16:29
463 Graham Dyson Male 04:17:02 156 V40 57 West Yorkshire 04:16:54
43 Jane Stedman Female 04:17:46 157 V40 10 Corby A.C 04:17:29
279 Phil Stephenson Male 04:20:41 158 Open 47 Selby Striders 04:20:22
294 Vince Mcniffe Male 04:20:48 159 V40 58 Sleaford Striders 04:20:41
255 Marcus Bourne Male 04:21:23 160 V40 59 Pocklington Runners 04:21:13
196 Simon Burpitt Male 04:21:35 161 V40 60 Grange Farm & Dunmow Runners 04:21:17
245 Nicholas Harne Male 04:21:41 162 Open 48 04:21:10
178 Adrian p Long Male 04:21:50 163 Open 49 04:21:30
289 Jason Baxter Male 04:22:25 164 V40 61 04:22:16
136 Carol b Joyce Female 04:23:06 165 V60 2 04:22:53
50 Martin Burnside Male 04:23:53 166 V50 21 Idle A.C 04:23:41
416 Adrian Martin Male 04:23:59 167 V40 62 Cleveland Police 04:23:48
247 Ian Breeze Male 04:24:05 168 V40 63 04:23:47
421 Nigel Paylor Male 04:24:14 169 V40 64 Nottinghamshire Police 04:24:01
140 Melanie Hodson Female 04:24:14 170 V40 11 Sutton Harriers 04:24:02
130 Geoffrey Brown Male 04:24:14 171 V50 22 Sutton In Ashfield Harriers 04:24:02
38 Alisher Abdukayumov Male 04:24:17 172 Open 50 04:24:02
25 John Long Male 04:24:28 173 V50 23 East Hull Harriers 04:24:17
123 Mike Harvey Male 04:26:20 174 V40 65 Goole Viking Striders 04:26:07
232 David Parry Male 04:28:04 175 V50 24 04:27:57
460 Chris Spencer Male 04:29:47 176 Open 51 Kent 04:29:40
53 Annette Dix Female 04:30:01 177 V40 12 04:29:43
454 Angela Briggs Female 04:30:28 178 V40 13 Derbyshire 04:30:11
90 Per Hedberg Male 04:30:40 179 V40 66 Dulwich Runners 04:30:28
185 Steve Smith Male 04:30:42 180 Open 52 Royston Runners 04:30:25
280 Rob Prestwood Male 04:31:04 181 V40 67 04:30:40
141 Andy Cullum Male 04:31:44 182 V40 68 04:31:19
86 Elizabeth jane Benson Female 04:31:55 183 V40 14 04:31:44
253 Michael Pickles Male 04:32:01 184 V40 69 04:31:39
46 Neil Disney Male 04:32:12 185 Open 53 04:31:59
95 Tim Harper Male 04:33:27 186 V40 70 Goole Viking Striders 04:33:14
425 Jacqueline Reid Female 04:34:01 187 V40 15 Metropolitan Police 04:34:00
94 Sam Edmunds Male 04:34:45 188 Open 54 04:34:30
434 Mick Brodrick Male 04:35:40 189 V40 71 Lancashire Police 04:35:21
51 Rachael Houseman Female 04:36:12 190 Open 20 Pocklington Runners 04:36:02
49 Helen Pickersgill Female 04:36:12 191 V40 16 Pocklington Runners 04:36:03
32 Andy Willerton Male 04:36:42 192 V40 72 Watford Joggers 04:36:25
303 Mark Padley Male 04:37:20 193 Open 55 04:37:11
26 Robert Hodkin Male 04:38:05 194 V40 73 04:37:48
160 Simon Hunter Male 04:38:05 195 V40 74 04:37:45
432 David Wilkinson Male 04:38:34 196 V50 25 Lancashire Police 04:38:10
119 Jon Heap Male 04:39:11 197 V40 75 Roadhoggs AC 04:38:53
194 Edmund Preston Male 04:40:01 198 V60 4 Sleaford Striders 04:39:53
30 Debbie Rycroft Female 04:40:34 199 V40 17 Pocklington Runners 04:40:26
297 Diane Shaw Female 04:40:37 200 V50 2 Kirkstall Harriers 04:40:12
165 Tom Chapman Male 04:41:03 201 Open 56 04:40:38
129 Paul Parrish Male 04:41:29 202 V40 76 04:41:08
216 Matthew Moffatt Male 04:41:30 203 V40 77 04:41:08
278 Mark p Smith Male 04:42:23 204 Open 57 Sutton In Ashfield Harriers 04:41:56
284 Simon Gray Male 04:42:23 205 V40 78 Sutton Harriers 04:41:56
108 Angela Johnson Female 04:43:16 206 V50 3 Horsforth Harriers 04:42:55
27 Perry Holmes Male 04:43:27 207 V40 79 04:43:15
161 Richard Marshall Male 04:44:06 208 Open 58 04:43:49
214 Calvin Hemmings Male 04:44:08 209 V40 80 04:43:38
282 Eric Sidebottom Male 04:46:24 210 V70+ 1 04:45:56
159 Penelope Lovegrove Female 04:46:51 211 V60 3 04:46:33
137 Ian Clark Male 04:47:24 212 V60 5 04:47:12
272 Steve Spencer Male 04:47:35 213 Open 59 04:47:10
267 Jim Aram Male 04:47:56 214 Open 60 Lincoln Wellington Ac 04:47:33
150 Gary Gardiner Male 04:48:24 215 V40 81 Road Runners Club 04:48:10
174 Roy Young Male 04:49:28 216 V60 6 Ackworth RR & AC 04:49:10
97 Edward Leo Male 04:49:31 217 Open 61 04:49:15
251 Raymond Walker Male 04:49:45 218 V60 7 04:49:18
240 Sian-louise Mccourt Female 04:50:05 219 Open 21 04:49:57
300 Maria Mcdonald-leach Female 04:50:33 220 V40 18 Ackworth RR & AC 04:50:15
193 Tina Green Female 04:51:17 221 V50 4 04:51:04
459 Mel Moore Male 04:51:33 222 V40 82 Kent 04:51:26
217 Ruth Hodges Female 04:51:54 223 V50 5 04:51:50
233 Carole Wilkinson Female 04:53:52 224 V50 6 Lancaster & Morecambe AC 04:53:29
295 David Rudd Male 04:54:16 225 V40 83 04:54:08
82 John Salt Male 04:54:39 226 Open 62 04:54:15
109 Malcolm r Johnson Male 04:54:48 227 V60 8 Horsforth Harriers 04:54:28
100 Alan Bolton Male 04:55:06 228 V40 84 Rotherham Harriers 04:54:53
76 Carol Christy Female 04:55:49 229 V50 7 Royston Runners 04:55:32
115 Alan Clucas Male 04:55:49 230 V40 85 04:55:21
143 Debbie Rookes Female 04:56:26 231 V40 19 East Hull Harriers 04:56:15
99 Dave Robson Male 04:56:35 232 V60 9 Elvet Striders 04:56:12
444 Steve New Male 04:56:57 233 V40 86 Gwent 04:56:42
131 Michael j Kelly Male 04:59:45 234 V50 26 04:59:19
6 Derrick Sims Male 04:59:46 235 V50 27 Wooton Road Runners 04:59:20
42 Ian Collins Male 05:00:26 236 V50 28 05:00:13
243 Petra Otto Female 05:05:52 237 V50 8 Thorney Running Club 05:05:33
31 Janet Willerton Female 05:07:30 238 V50 9 Watford Joggers 05:07:14
223 Andrew Bloor Male 05:09:54 239 V50 29 05:09:31
182 Dave a Penn Male 05:10:26 240 Open 63 05:10:06
241 Jacob Rickett Male 05:11:12 241 Open 64 05:10:43
183 Ruth e Benzimra Female 05:12:27 242 V40 20 05:12:04
5 Donna Atkinson Female 05:12:53 243 Open 22 05:12:32
177 David Moles Male 05:13:35 244 V50 30 100 Marathon Club 05:13:11
22 Sheila Clark Female 05:14:00 245 V50 10 05:13:30
56 Michelle Brown Female 05:14:00 246 V40 21 05:13:47
181 Martin d Draper Male 05:14:43 247 V50 31 Quantock Harriers 05:14:26
41 Steven Taylor Male 05:19:25 248 V50 32 05:18:59
135 Stuart m Horsewood Male 05:19:25 249 V60 10 05:18:59
19 Walter Bailey Male 05:21:56 250 Open 65 05:21:29
198 Derek Brooks Male 05:30:53 251 V50 33 05:30:43
401 Julia Adcock Female 05:31:39 252 V40 22 Devon & Cornwall Police 05:31:33
427 Graham Slater Male 05:33:57 253 V50 34 Lancashire Police 05:33:33
155 David Elliott Male 05:51:28 254 V40 87 05:51:04
205 Matthew Glanville Male 06:37:10 255 Open 66 06:36:39